A:GENERAL INFORMATION
SR No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | WAHEGURU PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1630924 |
3. | SCHOOL CODE (IF APPLICABLE) | 20921 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE PAMAL, LALTON ROAD, DISTT. LUDHIANA, LUDHIANA, PUNJAB -142021 |
5. | PRINCIPAL NAME | BALJEET KAUR |
6. | PRINCIPAL QUALIFICATION | M.A.,B.ed. |
7. | SCHOOL EMAIL ID | BALJEETKG@GMAIL.COM |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9478232040 |
B:DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL’S WEBSITE |
1. | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://wordpress.local/affiliationletter/ |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://wordpress.local/trustcertificate/ |
3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://wordpress.local/recognitioncertificate/ |
4. | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT./UT | http://wordpress.local/noc/ |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://wordpress.local/buildingcertificate/ |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://wordpress.local/firecertificate/ |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | http://wordpress.local/deocertificate/ |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://wordpress.local/waterhealthcertificate/ |
C:RESULT AND ACADEMICS
SR NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL’S WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | http://wordpress.local/feestructer/ |
2. | ANNUAL ACADEMIC CALENDAR | http://wordpress.local/acadamiccalander/ |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://wordpress.local/list_of_smc/ |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://wordpress.local/link_of_pta/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://wordpress.local/link_of_threeyearsresults/ |
6. | LIST OF HOLIDAYS | http://wordpress.local/list_of_holiday/ |
D:STAFF TEACHING
SR. NO | INFORMATION | DETAILS |
1. | PRINCIPAL | BALJEET KAUR |
2. | TOTAL NO. OF TEACHERS | 19 |
PGT | 00 | |
TGT | 8 | |
PRT | 7 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
RESULT CLASS:X
SR No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 12 | 12 | 100% | THERE ARE 12 STUDENTS REGISTERED IN CLASS X FOR THE SESSION 2021-2022 AND ALL OF THEM PASSED WITH GOOD RESULTS |
RESULT CLASS:XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
E: SCHOOL INFRASTRUCTURE
SR No. | INFORMATION | DETAILS | |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6740.52 | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 | 41*5 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 | 55*5 |
4. | INTERNET FACILITY | YES | |
5. | NO. OF GIRLS TOILETS | 05 | |
6. | NO. OF BOYS TOILETS | 05 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |